FEATURED INDIVIDUAL CONDOS
| Sales Price: $484,900 | | Chicago Condo 1111 S State St, Unit A402, Chicago, Illinois |
| | Rent: $1,150 | | Chicago Ridge Condo For Rent 10624 S Central Ave, Chicago Ridge, Illinois |
| | Sales Price: $99,900 | | Worth Condo 7406 W. 111th St., Unit 205, Worth, Illinois |
|
| Sales Price: $199,000 | | Oak Forest Condo 6870 W Winding Trail Unit #203, Oak Forest, Illinois |
| | Sales Price: $210,000 | | Oak Forest Penthouse Condo 6870 W Winding Trail Unit #406, Oak Forest, Illinois |
| | Sales Price: $237,000 | | University Village 833 W. 15th Place, #512, Chicago, Illinois |
|
| Sales Price: $230,000 | | McKinley Park - 2 Bedrms, Large Patio and a Den 2323 W. Pershing Rd, #114, Chicago, Illinois |
| | Rent-to-Own Price: $69,900 | | Alsip condo..own or rent to own 12741 Lacrosse, alsip, Illinois |
| | Rent-to-Own Price: $179,000 | | AFFORDABLE LUXURY LIVING 6340 AMERICANA DR< #222 LAKE HINSDALE TOWER, WILLOWBROOK, Illinois |
|
| Sales Price: $212,500 | | PENTHOUSE BEAUTY!!! SPECTACULAR VIEW!!! 6340 AMERICANA DR. # 1220, WILLOWBROOK, Illinois |
| | Sales Price: $199,900 | | Chiacgo Condo 345 E Eastgate, Chicago, Illinois |
| | Sales Price: $274,900 | | Moken Townhouse 19525 Clifton Way, Mokena, Illinois |
|
| Sales Price: $189,900 | | Tinley Park Condo 6219 Misty Pines Drive, Unit 4 , Tinley Park, Illinois |
| | Sales Price: $69,900 | | Montgomery Condos 22 Rockyway,Unit 10, Montgomery, Illinois |
| | Sales Price: $89,000 | | Des Plaines Condo For Sale 9562 Park Lane (unit 1J), Des Plaines, Illinois |
|
| Rent: $1,200 | | Chicago Condo For Rent 211 East Ohio Street, Unit #911, Chicago, Illinois |
| | Sales Price: $122,900 | | Forest Park Condo 320 Circle #610, Forest Park, IL 60130, Forest Park, Illinois |
| | Short Sale Price: $134,500 | | Aurora Townhome Condo 400 S Frontenac Street, Aurora, Illinois |
|
| Sales Price: $79,999 | | Oak Lawn Condo 9717 S Keeler Ave., Unit 307, Oak Lawn, Illinois |
| | Sales Price: $197,900 | | Elgin Condo 2408 Emily Lane, Elgin, Illinois |
| | Sales Price: $159,500 | | Forest Park Condo 1005 Des Plaines Ave., Unit 207 , Forest Park, Illinois |
|
| Sales Price: $85,000 | | Oak Lawn Condo 5700 W Circle Dr., Unit 302, Oak Lawn, Illinois |
| | Sales Price: $249,000 | | Indian Head Park Condo 111 Acacia Dr., Unit 312, Indian Head Park, Illinois |
| | Sales Price: $339,900 | | Chicago Condo 1250 S Indiana Ave., Unit 604, Chicago, Illinois |
|
| Sales Price: $129,900 | | Palatine Condo 1515 E Churchill Dr., Unit 104, Palatine, Illinois |
| | Sales Price: $199,900 | | West Chicago Condo 515 Main St., Unit 210, West Chicago, Illinois |
| | Sales Price: $232,900 | | Chicago Condo 2332 W Harrison Ave., Unit 1, Chicago , Illinois |
|
| Sales Price: $229,999 | | Chicago Condo 2332 W Harrison Ave., Unit 2, Chicago, Illinois |
| | Sales Price: $164,900 | | Des Plaines Condo 1440 Jefferson St., Unit 2W, Des Plaines, Illinois |
| | Sales Price: $67,900 | | Lansing Condo 18360 Glen Oak, Unit 2A, Lansing, Illinois |
|
| Short Sale Price: $104,900 | | Chicago Condo 5433 S Indiana Ave., Unit 3N, Chicago, Illinois |
| | Sales Price: $114,900 | | Worth Condo 10749 S Harlem Ave.,Unit 3D, Worth, Illinois |
| | Sales Price: $99,900 | | Chicago Condo 1000 E 53rd St., Unit 307, Chicago, Illinois |
|
| Short Sale Price: $145,000 | | Lombard Condo 2015 S Finley Rd., Unit 203, Lombard, Illinois |
| | Sales Price: $99,450 | | Palatine Condo 9 N Dundee Quarter Dr., Unit 306, Palatine, Illinois |
| | Sales Price: $158,800 | | Wheeling Condo 590 Fairway View Dr., Unit 2L, Wheeling, Illinois |
|
| Short Sale Price: $159,900 | | Naperville Condo 1551 Raymond Dr., Unit 203, Naperville, Illinois |
| | Sales Price: $145,000 | | Oak Lawn Condo 4128 W 99th St., Unit 2D, Oak Lawn, Illinois |
| | Sales Price: $239,000 | | Chicago Condo 3153 W Washington Blvd., Unit 1, Chicago, Illinois |
|
| Short Sale Price: $290,000 | | Chicago Condo 1827 N Fairfield Ave., Unit 3N, Chicago, Illinois |
| | Short Sale Price: $109,900 | | Des Plaines Condo 910 Beau Drive, Unit 205, Des Plaines, Illinois |
| | Sales Price: $219,000 | | Naperville Townhome Condo 2447 Golf Ridge Cir., Unit 2447, Naperville, Illinois |
|
| Sales Price: $79,000 | | Woodridge Condo 2214 Country Club Dr., Unit 13, Woodridge, Illinois |
| | Rent-to-Own Price: $149,000 | | Glen Ellyn Condo 465 S. Raintree Court - Unit 1C, Glen Ellyn, Illinois |
| | Sales Price: $108,000 | | Forest Park Condo 7428 W. Washington, Forest Park, Illinois |
|
| Sales Price: $86,500 | | Alsip Condo 4829 S Engle Rd, Unit 1A, Alsip, Illinois |
| | Sales Price: $142,900 | | Chicago Condo 4406 W 55th Street, Chicago, Illinois |
| | Sales Price: $174,900 | | Logan Square Condo 2709 W Belden Ave., Unit 2, Chicago, Illinois |
|
| Rent-to-Own Price: $1,150 | | Belmont Heights Condo 7600 W Belmont Ave, Unit 2N, Chicago, Illinois |
| | Sales Price: $219,000 | | Oak Lawn Townhome 10943 S. Jodan, , Oak Lawn, Illinois |
| | Sales Price: $154,900 | | Oak Park Condo 433 N. Lombard Ave, Unit 1, Oak Park, Illinois |
|
| Sales Price: $199,900 | | West Chicago Condo 515 Main Street, West Chicago, Illinois |
| | Sales Price: $129,000 | | Orland Park Condo 7335 West 157th Street, Orland Park, Illinois |
| | Rent-to-Own Price: $1,195 | | Northlake Condos 77 N. Wolf Road - #201, Northlake, Illinois |
|
| Sales Price: $242,900 | | Edgewater Condominium 5676 N. Ridge, 2N, Chicago, Illinois |
| | Sales Price: $355,000 | | Western Springs Luxury Townhomes 4831 Commonwealth Ave, Western Springs, Illinois |
| | Sales Price: $365,000 | | Western Springs Luxury Townhome 4829 Commonwealth Ave, Western Springs, Illinois |
|
| Sales Price: $535,000 | | Western Springs Luxury Townhome 5312 Commonwealth Ave, Western Springs, Illinois |
| | Sales Price: $545,000 | | Western Springs Luxury Townhome 5410 Commonwealth Ave, Western Springs, Illinois |
| | Sales Price: $390,000 | | Chicago Condo (Hyde Park) 1145 E Hyde Park Blvd Unit 2A, Chicago, 60615 |
|
| Short Sale Price: $149,000 | | Richton Park Townhome Condo 22985 Westwind Drive Unit 0, Richton Park, Illinois |
| | Sales Price: $152,000 | | Chicago Condo 2625 N Clark Street, Unit 605, Chicago, Illinois |
| | Sales Price: $154,900 | | Chicago Condo 2625 N Clark Street, Unit 1001, Chicago, Illinois |
|
| Sales Price: $199,999 | | Maywood Luxury Preconstruction Condos 221 N. First Avenue, Unit 209, Maywood. Illinois |
| | Sales Price: $214,900 | | Buffalo Grove Townhome 225 Thornapple Ct., Buffalo Grove, Illinois |
| | Short Sale Price: $119,000 | | Glendale Heights Condo 673 E. Fullerton Ave, Unit 101, Glendale Heights, Illinois |
|
| Rent: $1,000 | | Des Plaines Condo 9364 Golf Rd, Unit 3B, Des Plaines, Illinois |
| | Short Sale Price: $119,000 | | Chicago Condo 5155 N East River Rd, Unit 119C, Chicago, Illinois |
| | Sales Price: $124,900 | | Glenview Condo 10365 Dearlove Rd, Unit 2B, Glenview, Illinois |
|
| Rent-to-Own Price: $1,300 | | Chicago Condo 6252 W. Montrose, Chicago, Illinois |
| | Sales Price: $199,000 | | Bloomingdale Condo 120 N Lakeview Dr, Unit 314, Bloomingdale, IL |
| | Sales Price: $399,900 | | Near West Duplex Condo 2144 W Jackson Blvd, Unit 2, Chicago, Illinois |
|
| Short Sale Price: $62,500 | | Streamwood Condo 5011 Valley Lane #507, Streamwood, Illinois |
| | Rent-to-Own Price: $182,900 | | Crest Hill Townhome Condo 1350 Acorn Drive, Crest Hill, Illinois |
| | Sales Price: $118,500 | | Midway Condo 4400 W 55th St, Unit 4, Chicago, IL |
|
| Sales Price: $199,300 | | Belmont Heights Condo 7600 W Belmont Ave, Unit 2N, Chicago, IL |
| | Sales Price: $99,900 | | Oak Lawn Condo 6634 West 95th Street, Unit 1D, Oak Lawn, IL |
| | Short Sale Price: $180,782 | | North Kenwood Duplex Condo 817 E 41st St, #2B, Chicago, Illinois 60653 |
|
| Sales Price: $99,999 | | Margate Park Condo 4960 N. Marine Dr. #116, Chicago, IL |
| | Sales Price: $122,900 | | Forest Park Condo 320 Circle Ave #206, Forest Park, IL |
| | Sales Price: $399,900 | | Logan Square Condo 3125 West Fullerton Avenue, Unit 519, Chicago, Illinois |
|
| Sales Price: $189,300 | | Belmont Heights Condo 7600 W. Belmont 1S, Chicago, Illinois |
| | Sales Price: $119,900 | | Arlington Heights Condo 202 N. Salem Avenue Unit 10A, Arlington Heights, Illinois |
| | Sales Price: $149,900 | | Arlington Heights Condo 202 N. Salem Avenue, Unit 3A, Arlington Heights, Illinois |
|
Featured Individual Condos
If you’re looking for almost any type of Chicago real estate for sale, including Chicago condos and suburban Chicago condos, you’ve probably already seen our free search of tens of thousands of properties on the homepage of OwnACondo.com.
If you’d like to begin with a smaller sample of all that’s out there in Chicago condo-land, just to get started, you’ve arrived at the right spot, here on this page.
Check them out using location, price and/or size as your criteria. You’ll see condos that are available for sale, for rent, rent to own and even short-sale. There’s been a lot of mention of the term short sale recently as the economy has struggled. Short sale means that the property is being sold for less than is owed. It’s a technique that helps troubled homeowners exit their property without bankruptcy and helps the lender sell a property quicker, instead of holding onto it indefinitely with no money coming in. Chicago short sale properties can be a tremendous opportunity for potential buyers, so be sure to look into this option if you are interested.
While browsing this selection of Chicago condos and suburban Chicago condos for sale, or the entire database in the Multiple Listing Service (MLS), it’s easy to request more information. On these Featured Individual Condos you’ll be able to “Request a Showing” or “Ask a Question” on each condo that interests you. In the all-MLS search, it’s a similar functionality called “Request More Information.” When you make a request or ask a question, we’ll receive an email detailing the property you are inquiring about and your question. We’ll respond promptly.
If you prefer to speak with someone directly, always be assured that we’re here for you! Our dedicated team of Chicago Condo Specialist Realtors® knows condos like no one else. After all, it’s their specialty. You know how important it is to deal with a specialist in the important things in your life. If you’re buying or selling a condo, settle for no less. Even if you’re simply learning about Chicago condos for sale – the terminology, definitions and language—be sure to take advantage of all we have to offer.
Remember, the current economic climate has presented some strong opportunities for these Featured Individual Condos and buying Chicago real estate in general. But, like the new $8,000 tax credit for first-time home buyers, opportunities change. Contact us today to get started.
|